Pos. | Pts | #. | Rider |
| Team | Machine | Total time | Km/h | +/- |
1 | 25 | 1 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 44'44.982 | 161.820 |
|
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 44'50.771 | 161.471 | 5.789 |
3 | 16 | 2 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 44'53.329 | 161.318 | 8.347 |
4 | 13 | 5 | Colin EDWARDS | USA | Tech 3 Yamaha | Yamaha | 44'57.660 | 161.059 | 12.678 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | Honda | 44'59.783 | 160.932 | 14.801 |
6 | 10 | 48 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 45'00.672 | 160.879 | 15.690 |
7 | 9 | 69 | Nicky HAYDEN | USA | Repsol Honda Team | Honda | 45'03.178 | 160.730 | 18.196 |
8 | 8 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 45'06.648 | 160.524 | 21.666 |
9 | 7 | 56 | Shinya NAKANO | JPN | San Carlo Honda Gresini | Honda | 45'14.336 | 160.070 | 29.354 |
10 | 6 | 13 | Anthony WEST | AUS | Kawasaki Racing Team | Kawasaki | 45'26.012 | 159.384 | 41.030 |
11 | 5 | 24 | Toni ELIAS | SPA | Alice Team | Ducati | 45'29.408 | 159.186 | 44.426 |
12 | 4 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 45'31.181 | 159.082 | 46.199 |
13 | 3 | 50 | Sylvain GUINTOLI | FRA | Alice Team | Ducati | 45'33.713 | 158.935 | 48.731 |
14 | 2 | 11 | Ben SPIES | USA | Rizla Suzuki MotoGP | Suzuki | 45'34.573 | 158.885 | 49.591 |
15 | 1 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 46'07.168 | 157.013 | 1'22.186 |
16 |
| 33 | Marco MELANDRI | ITA | Ducati Marlboro Team | Ducati | 46'15.003 | 156.570 | 1'30.021 |
17 |
| 52 | James TOSELAND | GBR | Tech 3 Yamaha | Yamaha | 45'32.234 | 153.720 | 1 Lap |
0 comments:
Post a Comment